Most Dangerous Cities in 2013

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
ILLINOIS Chicago 0 2,720,554 0
CONNECTICUT Ridgefield 0 25,168 0
INDIANA Shelbyville 0 19,159 0
CONNECTICUT Wilton 0 18,803 0
MASSACHUSETTS Sudbury 0 18,312 0
NEW JERSEY Wyckoff Township 0 16,949 0
ILLINOIS Channahon 0 12,604 0
OHIO Shawnee Township 0 12,247 0
MASSACHUSETTS Norfolk 0 11,663 0
WISCONSIN Hobart-Lawrence 0 11,587 0
WISCONSIN Port Washington 0 11,404 0
ILLINOIS Campton Hills 0 11,327 0
CALIFORNIA Hillsborough 0 11,245 0
MISSISSIPPI Petal 0 10,902 0
NEW JERSEY Chatham Township 0 10,681 0
OHIO Brunswick Hills Township 0 10,078 0
CONNECTICUT Cheshire 7 29,310 2
MASSACHUSETTS North Attleboro 7 28,913 2
CONNECTICUT Newtown 7 28,188 2
CONNECTICUT Westport 7 27,279 2
NEW YORK Glen Cove 11 27,134 3
NEW JERSEY Bernards Township 7 26,880 2
UTAH Lone Peak 7 26,669 2
INDIANA Zionsville 8 24,433 2
WISCONSIN Mequon 9 23,264 2
NEW JERSEY Montgomery Township 13 22,467 3
OHIO Hudson 13 22,340 3
CONNECTICUT Darien 9 21,229 2
NEW YORK Fishkill Town 15 20,435 3
PENNSYLVANIA Buckingham Township 10 20,396 2
CONNECTICUT Monroe 5 19,889 1
NEW YORK Eastchester Town 10 19,800 2
NEW JERSEY Washington Township, Morris County 11 18,782 2
PENNSYLVANIA Limerick Township 11 18,619 2
CONNECTICUT Madison 11 18,294 2
ILLINOIS Deerfield 11 18,283 2
MASSACHUSETTS Sharon 6 17,935 1
NEW YORK New Castle Town 11 17,864 2
NEW YORK Scarsdale Village 6 17,564 1
ILLINOIS Hinsdale 12 17,222 2
NEW JERSEY New Milford 12 16,577 2
NEW JERSEY Readington Township 13 15,910 2
MASSACHUSETTS Duxbury 13 15,244 2
NEW JERSEY Tenafly 14 14,696 2
MASSACHUSETTS Hanover 14 14,275 2
ILLINOIS La Grange Park 7 13,650 1
OHIO Brecksville 7 13,499 1
NEW JERSEY Berkeley Heights Township 7 13,452 1
NEW YORK Kent Town 7 13,381 1
UTAH North Park 8 13,042 1